Last Update : 12 June 2026 13:58
Perak Indogold Batik
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 25.0 Gram | Rp. 2,000,000 | Rp. 1,125,000 |
| 50.0 Gram | Rp. 3,950,000 | Rp. 2,250,000 |
| 100.0 Gram | Rp. 7,700,000 | Rp. 4,500,000 |
Last Update : 12 June 2026 11:39
Perak IndoGold
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 10.0 Gram | Rp. 875,000 | Rp. 440,000 |
| 100.0 Gram | Rp. 7,550,000 | Rp. 4,400,000 |
| 500.0 Gram | Rp. 36,250,000 | Rp. 22,000,000 |
| 1,000.0 Gram | Rp. 69,000,000 | Rp. 44,000,000 |
Last Update : 12 June 2026 11:39
Perak Kuda Api Indogold
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 500.0 Gram | Rp. 39,250,000 | Rp. 22,500,000 |
| 1,000.0 Gram | Rp. 75,000,000 | Rp. 45,000,000 |
Last Update : 12 June 2026 11:39