Produk | Harga Beli | Harga Jual |
---|---|---|
Emas Logam Mulia 99.99% | Rp 1,019,844 | Rp 994,000 |
Perak Murni 99.9% | Rp 18,205 | Rp 13,300 |
Last Update : 29/11/2023 19:21 |
Kepingan | Antam | UBS |
---|---|---|
0.5 gram | Rp 612,000 | Rp 583,500 |
1.0 gram | Rp 1,124,000 | Rp 1,087,000 |
2.0 gram | Rp 2,188,000 | Rp 2,129,000 |
3.0 gram | Rp 3,257,000 | Rp 3,191,000 |
5.0 gram | Rp 5,395,000 | Rp 5,272,000 |
10.0 gram | Rp 10,735,000 | Rp 10,440,000 |
25.0 gram | Rp 26,712,000 | Rp 25,975,000 |
50.0 gram | Rp 53,345,000 | Rp 51,745,000 |
100.0 gram | Rp 105,800,000 | Rp 103,385,000 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Emas Indogold | 0.1 gram | Rp 143,700 | Rp 100,800 |
Emas Indogold | 0.5 gram | Rp 573,500 | Rp 504,000 |
Last Update : 29/11/2023 11:37 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
0.1 gram | Rp 145,200 | Rp 100,800 |
0.25 gram | Rp 326,800 | Rp 252,000 |
0.5 gram | Rp 583,500 | Rp 504,000 |
1.0 gram | Rp 1,087,000 | Rp 1,008,000 |
2.0 gram | Rp 2,129,000 | Rp 2,016,000 |
3.0 gram | Rp 3,191,000 | Rp 3,024,000 |
4.0 gram | Rp 4,243,000 | Rp 4,032,000 |
5.0 gram | Rp 5,272,000 | Rp 5,040,000 |
10.0 gram | Rp 10,440,000 | Rp 10,080,000 |
25.0 gram | Rp 25,975,000 | Rp 25,200,000 |
50.0 gram | Rp 51,745,000 | Rp 50,400,000 |
100.0 gram | Rp 103,385,000 | Rp 100,800,000 |
Last Update : 29/11/2023 11:02 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Hello Kitty Edition | 2.0 gram | Rp 2,239,000 | Rp 2,016,000 |
UBS Hello Kitty Edition | 5.0 gram | Rp 5,415,000 | Rp 5,040,000 |
UBS Hello Kitty Edition | 10.0 gram | Rp 10,720,000 | Rp 10,080,000 |
UBS MickeyMinnie Congratulations | 0.5 gram | Rp 623,500 | Rp 504,000 |
UBS MickeyMinnie Happy Bday | 0.5 gram | Rp 623,500 | Rp 504,000 |
UBS Tsum-Tsum New Born | 0.5 gram | Rp 623,500 | Rp 504,000 |
UBS Mickey Idul Fitri | 0.5 gram | Rp 633,500 | Rp 504,000 |
UBS Sanrio Birthday | 0.5 gram | Rp 623,500 | Rp 504,000 |
Last Update : 29/11/2023 11:37 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Emas Lotus Archi Baby Pink | 0.1 gram | Rp 151,200 | Rp 100,800 |
Emas Lotus Archi Thank You | 0.1 gram | Rp 151,200 | Rp 100,800 |
Emas Lotus Archi Congratulation | 0.1 gram | Rp 151,200 | Rp 100,800 |
Emas Lotus Archi Congratulation | 0.2 gram | Rp 294,400 | Rp 201,600 |
Emas Lotus Archi Happy Wedding | 0.2 gram | Rp 294,400 | Rp 201,600 |
Emas Lotus Archi Happy Wedding | 0.5 gram | Rp 601,000 | Rp 504,000 |
Emas Lotus Archi Happy Birthday | 0.2 gram | Rp 294,400 | Rp 201,600 |
Emas Lotus Archi Merah Putih | 0.5 gram | Rp 601,000 | Rp 504,000 |
Emas Lotus Archi Merah Putih | 1.0 gram | Rp 1,122,000 | Rp 1,008,000 |
Emas Lotus Archi Merah Putih | 5.0 gram | Rp 5,380,000 | Rp 5,040,000 |
Emas Lotus Archi Merah Putih | 10.0 gram | Rp 10,670,000 | Rp 10,080,000 |
Emas Lotus Archi Merah Putih | 25.0 gram | Rp 26,680,000 | Rp 25,200,000 |
Emas Lotus Archi Merah Putih | 50.0 gram | Rp 53,270,000 | Rp 50,400,000 |
Emas Lotus Archi Merah Putih | 100.0 gram | Rp 106,375,000 | Rp 100,800,000 |
Emas Lotus Archi Harry Potter | 2.0 gram | Rp 2,764,000 | Rp 2,016,000 |
Emas Lotus Archi Harry Potter | 4.0 gram | Rp 5,528,000 | Rp 4,032,000 |
Last Update : 29/11/2023 13:00 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
0.5 gram | Rp 612,000 | Rp 505,000 |
1.0 gram | Rp 1,124,000 | Rp 1,010,000 |
2.0 gram | Rp 2,188,000 | Rp 2,020,000 |
3.0 gram | Rp 3,257,000 | Rp 3,030,000 |
5.0 gram | Rp 5,395,000 | Rp 5,050,000 |
10.0 gram | Rp 10,735,000 | Rp 10,100,000 |
25.0 gram | Rp 26,712,000 | Rp 25,250,000 |
50.0 gram | Rp 53,345,000 | Rp 50,500,000 |
100.0 gram | Rp 105,800,000 | Rp 101,000,000 |
250.0 gram | Rp 264,765,000 | Rp 246,000,000 |
500.0 gram | Rp 529,320,000 | Rp 492,000,000 |
1,000.0 gram | Rp 1,058,600,000 | Rp 984,000,000 |
Last Update : 29/11/2023 12:58 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
EmasKita Antam | 0.1 gram | Rp 155,500 | Rp 100,800 |
EmasKita Antam | 0.25 gram | Rp 303,200 | Rp 252,000 |
EmasKita Antam | 0.5 gram | Rp 591,500 | Rp 504,000 |
EmasKita Antam | 1.0 gram | Rp 1,095,000 | Rp 1,008,000 |
EmasKita Antam | 2.0 gram | Rp 2,135,000 | Rp 2,016,000 |
EmasKita Antam | 3.0 gram | Rp 3,196,000 | Rp 3,024,000 |
EmasKita Antam | 5.0 gram | Rp 5,289,000 | Rp 5,040,000 |
EmasKita Antam | 10.0 gram | Rp 10,554,000 | Rp 10,080,000 |
EmasKita Antam | 25.0 gram | Rp 26,090,000 | Rp 25,200,000 |
EmasKita Antam | 50.0 gram | Rp 53,080,000 | Rp 50,400,000 |
EmasKita Antam | 100.0 gram | Rp 106,135,000 | Rp 100,800,000 |
Last Update : 29/11/2023 11:37 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
EmasKita Antam Special Edition Wedding Tradisional | 0.1 gram | Rp 159,400 | Rp 100,800 |
EmasKita Antam Special Edition Baby Girl | 0.1 gram | Rp 159,400 | Rp 100,800 |
EmasKita Antam Special Edition Baby Boy | 0.1 gram | Rp 159,400 | Rp 100,800 |
EmasKita Antam Special Edition Happy Birthday Blue | 0.1 gram | Rp 159,400 | Rp 100,800 |
EmasKita Antam Special Edition Happy Birthday | 0.1 gram | Rp 159,400 | Rp 100,800 |
EmasKita Antam Special Edition Wedding Internasional | 0.1 gram | Rp 159,400 | Rp 100,800 |
EmasKita Antam Special Edition Thank You | 0.1 gram | Rp 159,400 | Rp 100,800 |
Last Update : 29/11/2023 11:37 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Retro | 0.5 gram | Rp 506,800 | Rp 492,000 |
UBS Retro | 1.0 gram | Rp 1,013,500 | Rp 984,000 |
UBS Retro | 2.0 gram | Rp 2,027,000 | Rp 1,968,000 |
UBS Retro | 3.0 gram | Rp 3,040,500 | Rp 2,952,000 |
UBS Retro | 4.0 gram | Rp 4,054,000 | Rp 3,936,000 |
UBS Retro | 5.0 gram | Rp 5,067,500 | Rp 4,920,000 |
UBS Retro | 10.0 gram | Rp 10,135,000 | Rp 9,840,000 |
UBS Retro | 25.0 gram | Rp 25,337,500 | Rp 24,600,000 |
UBS Retro | 50.0 gram | Rp 50,675,000 | Rp 49,200,000 |
UBS Retro | 100.0 gram | Rp 101,350,000 | Rp 98,400,000 |
Last Update : 29/11/2023 11:41 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Antam Retro | 1.0 gram | Rp 1,013,500 | Rp 984,000 |
Antam Retro | 2.0 gram | Rp 2,027,000 | Rp 1,968,000 |
Antam Retro | 2.5 gram | Rp 2,533,800 | Rp 2,460,000 |
Antam Retro | 3.0 gram | Rp 3,040,500 | Rp 2,952,000 |
Antam Retro | 4.0 gram | Rp 4,054,000 | Rp 3,936,000 |
Antam Retro | 5.0 gram | Rp 5,067,500 | Rp 4,920,000 |
Antam Retro | 10.0 gram | Rp 10,135,000 | Rp 9,840,000 |
Antam Retro | 25.0 gram | Rp 25,337,500 | Rp 24,600,000 |
Antam Retro | 50.0 gram | Rp 50,675,000 | Rp 49,200,000 |
Antam Retro | 100.0 gram | Rp 101,350,000 | Rp 98,400,000 |
Last Update : 29/11/2023 11:41 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Retro Sertifikat Rusak | 0.5 gram | Rp 504,300 | Rp 492,000 |
UBS Retro Sertifikat Rusak | 1.0 gram | Rp 1,008,500 | Rp 984,000 |
UBS Retro Sertifikat Rusak | 2.0 gram | Rp 2,017,000 | Rp 1,968,000 |
UBS Retro Sertifikat Rusak | 3.0 gram | Rp 3,025,500 | Rp 2,952,000 |
UBS Retro Sertifikat Rusak | 4.0 gram | Rp 4,034,000 | Rp 3,936,000 |
UBS Retro Sertifikat Rusak | 5.0 gram | Rp 5,042,500 | Rp 4,920,000 |
UBS Retro Sertifikat Rusak | 10.0 gram | Rp 10,085,000 | Rp 9,840,000 |
UBS Retro Sertifikat Rusak | 25.0 gram | Rp 25,212,500 | Rp 24,600,000 |
UBS Retro Sertifikat Rusak | 50.0 gram | Rp 50,425,000 | Rp 49,200,000 |
UBS Retro Sertifikat Rusak | 100.0 gram | Rp 100,850,000 | Rp 98,400,000 |
Last Update : 29/11/2023 11:41 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Antam Retro Sertifikat Rusak | 1.0 gram | Rp 1,008,500 | Rp 984,000 |
Antam Retro Sertifikat Rusak | 2.0 gram | Rp 2,017,000 | Rp 1,968,000 |
Antam Retro Sertifikat Rusak | 2.5 gram | Rp 2,521,300 | Rp 2,460,000 |
Antam Retro Sertifikat Rusak | 3.0 gram | Rp 3,025,500 | Rp 2,952,000 |
Antam Retro Sertifikat Rusak | 4.0 gram | Rp 4,034,000 | Rp 3,936,000 |
Antam Retro Sertifikat Rusak | 5.0 gram | Rp 5,042,500 | Rp 4,920,000 |
Antam Retro Sertifikat Rusak | 10.0 gram | Rp 10,085,000 | Rp 9,840,000 |
Antam Retro Sertifikat Rusak | 25.0 gram | Rp 25,212,500 | Rp 24,600,000 |
Antam Retro Sertifikat Rusak | 50.0 gram | Rp 50,425,000 | Rp 49,200,000 |
Antam Retro Sertifikat Rusak | 100.0 gram | Rp 100,850,000 | Rp 98,400,000 |
Last Update : 29/11/2023 11:41 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
10.0 gram | Rp 203,500 | Rp 115,000 |
25.0 gram | Rp 500,500 | Rp 287,500 |
50.0 gram | Rp 979,000 | Rp 575,000 |
100.0 gram | Rp 1,936,000 | Rp 1,150,000 |
500.0 gram (stok habis) | Rp 9,350,000 | Rp 5,750,000 |
1,000.0 gram | Rp 18,700,000 | Rp 11,500,000 |
Last Update : 29/11/2023 10:38 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
1.0 gram | Rp 992,000 | Rp 984,000 |
Last Update : 29/11/2023 11:41 |