Last Update : 28 January 2026 18:44
Perak Indogold Batik
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 25.0 Gram | Rp. 2,462,500 | Rp. 1,500,000 |
| 50.0 Gram | Rp. 4,875,000 | Rp. 3,000,000 |
| 100.0 Gram | Rp. 9,550,000 | Rp. 6,000,000 |
Last Update : 28 January 2026 08:24
Perak IndoGold
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 10.0 Gram | Rp. 1,060,000 | Rp. 580,000 |
| 100.0 Gram | Rp. 9,450,000 | Rp. 5,800,000 |
| 500.0 Gram | Rp. 46,250,000 | Rp. 29,000,000 |
| 1,000.0 Gram | Rp. 90,000,000 | Rp. 58,000,000 |
Last Update : 28 January 2026 08:25