Last Update : 27 July 2026 16:20
Perak Indogold Batik
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 25.0 Gram | Rp. 1,937,500 | Rp. 1,000,000 |
| 50.0 Gram | Rp. 3,825,000 | Rp. 2,000,000 |
| 100.0 Gram | Rp. 7,450,000 | Rp. 4,000,000 |
Last Update : 24 July 2026 08:55
Perak IndoGold
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 10.0 Gram | Rp. 775,000 | Rp. 390,000 |
| 100.0 Gram | Rp. 6,550,000 | Rp. 3,900,000 |
| 500.0 Gram | Rp. 31,250,000 | Rp. 19,500,000 |
| 1,000.0 Gram | Rp. 59,000,000 | Rp. 39,000,000 |
Last Update : 24 July 2026 08:55
Perak Kuda Api Indogold
| Pecahan | Harga Beli | Harga Jual (Buyback) |
| 500.0 Gram | Rp. 38,000,000 | Rp. 20,000,000 |
| 1,000.0 Gram | Rp. 72,500,000 | Rp. 40,000,000 |
Last Update : 24 July 2026 08:55