Produk | Harga Beli | Harga Jual |
---|---|---|
Emas Logam Mulia 99.99% | Rp 1,377,684 | Rp 1,344,000 |
Perak Murni 99.9% | Rp 23,155 | Rp 16,900 |
Last Update : 09/12/2024 05:26 |
Kepingan | Antam | UBS |
---|---|---|
0.5 gram | Rp 814,000 | Rp 755,000 |
1.0 gram | Rp 1,547,000 | Rp 1,433,700 |
2.0 gram | Rp 3,025,000 | Rp 2,822,500 |
3.0 gram | Rp 4,467,000 | Rp 4,231,000 |
5.0 gram | Rp 7,485,000 | Rp 7,009,000 |
10.0 gram | Rp 14,860,000 | Rp 13,908,000 |
25.0 gram | Rp 37,000,000 | Rp 34,595,000 |
50.0 gram | Rp 73,700,000 | Rp 68,990,000 |
100.0 gram | Rp 146,900,000 | Rp 137,880,000 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Emas Indogold | 0.1 gram | Rp 178,300 | Rp 134,500 |
Emas Indogold | 0.5 gram | Rp 746,500 | Rp 672,500 |
Last Update : 06/12/2024 11:20 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
0.1 gram | Rp 179,800 | Rp 134,400 |
0.25 gram | Rp 410,500 | Rp 336,000 |
0.5 gram | Rp 755,000 | Rp 672,000 |
1.0 gram | Rp 1,433,700 | Rp 1,344,000 |
2.0 gram | Rp 2,822,500 | Rp 2,688,000 |
3.0 gram | Rp 4,231,000 | Rp 4,032,000 |
4.0 gram | Rp 5,629,500 | Rp 5,376,000 |
5.0 gram | Rp 7,009,000 | Rp 6,720,000 |
10.0 gram | Rp 13,908,000 | Rp 13,440,000 |
25.0 gram | Rp 34,595,000 | Rp 33,600,000 |
50.0 gram | Rp 68,990,000 | Rp 67,200,000 |
100.0 gram | Rp 137,880,000 | Rp 134,400,000 |
Last Update : 06/12/2024 11:23 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Hello Kitty Edition | 2.0 gram | Rp 2,931,000 | Rp 2,688,000 |
UBS Hello Kitty Edition | 5.0 gram | Rp 7,145,000 | Rp 6,720,000 |
UBS Hello Kitty Edition | 10.0 gram | Rp 14,180,000 | Rp 13,440,000 |
UBS MickeyMinnie Congratulations | 0.5 gram | Rp 796,500 | Rp 672,000 |
UBS MickeyMinnie Happy Bday | 0.5 gram | Rp 796,500 | Rp 672,000 |
UBS Tsum-Tsum New Born | 0.5 gram | Rp 796,500 | Rp 672,000 |
UBS Mickey Idul Fitri | 0.25 gram | Rp 424,300 | Rp 336,000 |
UBS Mickey Idul Fitri | 0.5 gram | Rp 758,500 | Rp 672,000 |
UBS Sanrio Birthday | 0.5 gram | Rp 803,000 | Rp 672,000 |
Last Update : 06/12/2024 11:24 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Emas Lotus Archi Baby Pink | 0.1 gram | Rp 193,700 | Rp 134,400 |
Emas Lotus Archi Thank You | 0.1 gram | Rp 193,700 | Rp 134,400 |
Emas Lotus Archi Congratulation | 0.1 gram | Rp 193,700 | Rp 134,400 |
Emas Lotus Archi Congratulation | 0.2 gram | Rp 379,400 | Rp 268,800 |
Emas Lotus Archi Happy Wedding | 0.2 gram | Rp 379,400 | Rp 268,800 |
Emas Lotus Archi Happy Wedding | 0.5 gram | Rp 813,500 | Rp 672,000 |
Emas Lotus Archi Happy Birthday | 0.2 gram | Rp 379,400 | Rp 268,800 |
Emas Lotus Archi Merah Putih | 0.5 gram | Rp 798,500 | Rp 672,000 |
Emas Lotus Archi Merah Putih | 1.0 gram | Rp 1,547,000 | Rp 1,344,000 |
Emas Lotus Archi Merah Putih | 5.0 gram | Rp 7,505,000 | Rp 6,720,000 |
Emas Lotus Archi Merah Putih | 10.0 gram | Rp 14,920,000 | Rp 13,440,000 |
Emas Lotus Archi Merah Putih | 25.0 gram | Rp 37,305,000 | Rp 33,600,000 |
Emas Lotus Archi Merah Putih | 50.0 gram | Rp 74,520,000 | Rp 67,200,000 |
Emas Lotus Archi Merah Putih | 100.0 gram | Rp 148,875,000 | Rp 134,400,000 |
Emas Lotus Archi Harry Potter | 2.0 gram | Rp 3,614,000 | Rp 2,688,000 |
Emas Lotus Archi Harry Potter | 4.0 gram | Rp 7,228,000 | Rp 5,376,000 |
Last Update : 06/12/2024 11:30 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
0.5 gram | Rp 814,000 | Rp 714,500 |
1.0 gram | Rp 1,547,000 | Rp 1,429,000 |
2.0 gram | Rp 3,025,000 | Rp 2,858,000 |
3.0 gram | Rp 4,467,000 | Rp 4,287,000 |
5.0 gram | Rp 7,485,000 | Rp 7,145,000 |
10.0 gram | Rp 14,860,000 | Rp 14,290,000 |
25.0 gram | Rp 37,000,000 | Rp 35,725,000 |
50.0 gram | Rp 73,700,000 | Rp 71,450,000 |
100.0 gram | Rp 146,900,000 | Rp 142,900,000 |
250.0 gram | Rp 362,087,500 | Rp 328,750,000 |
500.0 gram | Rp 732,425,000 | Rp 657,500,000 |
1,000.0 gram | Rp 1,448,600,000 | Rp 1,315,000,000 |
Last Update : 07/12/2024 08:56 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
EmasKita Antam | 0.1 gram | Rp 178,800 | Rp 134,400 |
EmasKita Antam | 0.25 gram | Rp 402,300 | Rp 336,000 |
EmasKita Antam | 0.5 gram | Rp 813,500 | Rp 672,000 |
EmasKita Antam | 1.0 gram | Rp 1,519,000 | Rp 1,344,000 |
EmasKita Antam | 2.0 gram | Rp 2,974,000 | Rp 2,688,000 |
EmasKita Antam | 3.0 gram | Rp 4,454,000 | Rp 4,032,000 |
EmasKita Antam | 5.0 gram | Rp 7,379,000 | Rp 6,720,000 |
EmasKita Antam | 10.0 gram | Rp 14,733,000 | Rp 13,440,000 |
EmasKita Antam | 25.0 gram | Rp 36,445,000 | Rp 33,600,000 |
EmasKita Antam | 50.0 gram | Rp 74,130,000 | Rp 67,200,000 |
EmasKita Antam | 100.0 gram | Rp 148,235,000 | Rp 134,400,000 |
Last Update : 06/12/2024 11:24 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
EmasKita Antam Special Edition Wedding Tradisional | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Baby Girl | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Baby Boy | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Happy Birthday Blue | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Happy Birthday | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Wedding Internasional | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Thank You | 0.1 gram | Rp 201,500 | Rp 134,400 |
EmasKita Antam Special Edition Koi Kolam | 25.0 gram | Rp 36,325,000 | Rp 33,600,000 |
EmasKita Antam Special Edition Koi Kohaku | 25.0 gram | Rp 36,325,000 | Rp 33,600,000 |
EmasKita Antam Special Edition Koi Florist | 25.0 gram | Rp 36,325,000 | Rp 33,600,000 |
EmasKita Antam Special Edition Koi Arwana | 25.0 gram | Rp 36,325,000 | Rp 33,600,000 |
EmasKita Antam Special Edition Bangau | 25.0 gram | Rp 36,325,000 | Rp 33,600,000 |
Last Update : 06/12/2024 11:24 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Retro | 0.5 gram | Rp 687,500 | Rp 657,500 |
UBS Retro | 1.0 gram | Rp 1,375,000 | Rp 1,315,000 |
UBS Retro | 2.0 gram | Rp 2,750,000 | Rp 2,630,000 |
UBS Retro | 3.0 gram | Rp 4,125,000 | Rp 3,945,000 |
UBS Retro | 4.0 gram | Rp 5,500,000 | Rp 5,260,000 |
UBS Retro | 5.0 gram | Rp 6,875,000 | Rp 6,575,000 |
UBS Retro | 10.0 gram | Rp 13,750,000 | Rp 13,150,000 |
UBS Retro | 25.0 gram | Rp 34,375,000 | Rp 32,875,000 |
UBS Retro | 50.0 gram | Rp 68,750,000 | Rp 65,750,000 |
UBS Retro | 100.0 gram | Rp 137,500,000 | Rp 131,500,000 |
Last Update : 06/12/2024 11:21 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Antam Retro | 1.0 gram | Rp 1,375,000 | Rp 1,315,000 |
Antam Retro | 2.0 gram | Rp 2,750,000 | Rp 2,630,000 |
Antam Retro | 2.5 gram | Rp 3,437,500 | Rp 3,287,500 |
Antam Retro | 3.0 gram | Rp 4,125,000 | Rp 3,945,000 |
Antam Retro | 4.0 gram | Rp 5,500,000 | Rp 5,260,000 |
Antam Retro | 5.0 gram | Rp 6,875,000 | Rp 6,575,000 |
Antam Retro | 10.0 gram | Rp 13,750,000 | Rp 13,150,000 |
Antam Retro | 25.0 gram | Rp 34,375,000 | Rp 32,875,000 |
Antam Retro | 50.0 gram | Rp 68,750,000 | Rp 65,750,000 |
Antam Retro | 100.0 gram | Rp 141,700,000 | Rp 131,500,000 |
Last Update : 06/12/2024 11:21 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Retro Sertifikat Rusak | 0.5 gram | Rp 685,000 | Rp 657,500 |
UBS Retro Sertifikat Rusak | 1.0 gram | Rp 1,370,000 | Rp 1,315,000 |
UBS Retro Sertifikat Rusak | 2.0 gram | Rp 2,740,000 | Rp 2,630,000 |
UBS Retro Sertifikat Rusak | 3.0 gram | Rp 4,110,000 | Rp 3,945,000 |
UBS Retro Sertifikat Rusak | 4.0 gram | Rp 5,480,000 | Rp 5,260,000 |
UBS Retro Sertifikat Rusak | 5.0 gram | Rp 6,850,000 | Rp 6,575,000 |
UBS Retro Sertifikat Rusak | 10.0 gram | Rp 13,700,000 | Rp 13,150,000 |
UBS Retro Sertifikat Rusak | 25.0 gram | Rp 34,250,000 | Rp 32,875,000 |
UBS Retro Sertifikat Rusak | 50.0 gram | Rp 68,500,000 | Rp 65,750,000 |
UBS Retro Sertifikat Rusak | 100.0 gram | Rp 137,000,000 | Rp 131,500,000 |
Last Update : 06/12/2024 11:21 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Antam Retro Sertifikat Rusak | 1.0 gram | Rp 1,370,000 | Rp 11,315,000 |
Antam Retro Sertifikat Rusak | 2.0 gram | Rp 2,740,000 | Rp 22,630,000 |
Antam Retro Sertifikat Rusak | 2.5 gram | Rp 3,425,000 | Rp 28,287,500 |
Antam Retro Sertifikat Rusak | 3.0 gram | Rp 4,110,000 | Rp 33,945,000 |
Antam Retro Sertifikat Rusak | 4.0 gram | Rp 5,480,000 | Rp 45,260,000 |
Antam Retro Sertifikat Rusak | 5.0 gram | Rp 6,850,000 | Rp 56,575,000 |
Antam Retro Sertifikat Rusak | 10.0 gram | Rp 13,700,000 | Rp 113,150,000 |
Antam Retro Sertifikat Rusak | 25.0 gram | Rp 34,250,000 | Rp 282,875,000 |
Antam Retro Sertifikat Rusak | 50.0 gram | Rp 68,500,000 | Rp 565,750,000 |
Antam Retro Sertifikat Rusak | 100.0 gram | Rp 137,000,000 | Rp 1,131,500,000 |
Last Update : 06/12/2024 11:21 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
10.0 gram | Rp 203,500 | Rp 145,000 |
25.0 gram | Rp 500,500 | Rp 362,500 |
50.0 gram | Rp 979,000 | Rp 725,000 |
100.0 gram | Rp 1,936,000 | Rp 1,450,000 |
500.0 gram (stok habis) | Rp 9,350,000 | Rp 7,250,000 |
1,000.0 gram | Rp 18,700,000 | Rp 14,500,000 |
Last Update : 06/12/2024 09:33 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
1.0 gram | Rp 1,330,000 | Rp 1,315,000 |
Last Update : 06/12/2024 11:22 |