Last Update : 15 October 2025 03:20
Perak Indogold Batik
Pecahan | Harga Beli | Harga Jual (Buyback) |
25.0 Gram | Rp. 1,375,000 | Rp. 825,000 |
50.0 Gram | Rp. 2,700,000 | Rp. 1,650,000 |
100.0 Gram | Rp. 5,300,000 | Rp. 3,300,000 |
Last Update : 14 October 2025 13:29
Perak IndoGold
Pecahan | Harga Beli | Harga Jual (Buyback) |
100.0 Gram | Rp. 5,000,000 | Rp. 3,200,000 |
Last Update : 14 October 2025 13:27
Perak Murni 99.9%
Pecahan | Harga Beli | Harga Jual (Buyback) |
10.0 Gram | Rp. 485,000 | Rp. 320,000 |
50.0 Gram | Rp. 2,425,000 | Rp. 1,600,000 |
1,000.0 Gram | Rp. 48,500,000 | Rp. 32,000,000 |
Last Update : 14 October 2025 13:28