Last Update : 22 October 2025 11:12
Perak Indogold Batik
Pecahan | Harga Beli | Harga Jual (Buyback) |
25.0 Gram | Rp. 1,625,000 | Rp. 925,000 |
50.0 Gram | Rp. 3,200,000 | Rp. 1,850,000 |
100.0 Gram | Rp. 6,300,000 | Rp. 3,700,000 |
Last Update : 21 October 2025 08:53
Perak IndoGold
Pecahan | Harga Beli | Harga Jual (Buyback) |
100.0 Gram | Rp. 6,000,000 | Rp. 3,600,000 |
Last Update : 21 October 2025 08:53
Perak Murni 99.9%
Pecahan | Harga Beli | Harga Jual (Buyback) |
10.0 Gram | Rp. 580,000 | Rp. 350,000 |
50.0 Gram | Rp. 2,900,000 | Rp. 1,750,000 |
1,000.0 Gram | Rp. 58,000,000 | Rp. 35,000,000 |
Last Update : 21 October 2025 08:54