Last Update : 09 July 2025 13:18
Perak Indogold Batik
Pecahan | Harga Beli | Harga Jual (Buyback) |
25.0 Gram | Rp. 772,500 | Rp. 475,000 |
50.0 Gram | Rp. 1,470,000 | Rp. 950,000 |
100.0 Gram | Rp. 2,860,000 | Rp. 1,900,000 |
Last Update : 09 July 2025 09:02
Perak Murni 99.9%
Pecahan | Harga Beli | Harga Jual (Buyback) |
10.0 Gram | Rp. 291,500 | Rp. 180,000 |
50.0 Gram | Rp. 1,419,000 | Rp. 900,000 |
1,000.0 Gram | Rp. 27,500,000 | Rp. 18,000,000 |
Last Update : 09 July 2025 09:01
Emas 99.5%
Pecahan | Harga Beli | Harga Jual (Buyback) |
1.0 Gram | Rp. 1,719,000 | Rp. 1,695,000 |
Last Update : 09 July 2025 09:02